4 RJ-45 10/100 Mbps PoE ports, 2 x RJ-45 Gigabit ports. 36 W total PoE budget, 802.3af/at on all PoE ports. DIP switch to fast turn on/off working mode of Cloud-Managed, PoE Watchdog, Long Distance PoE. Wide operating temperature ranging from 10 C to 55 C. Supports VLAN and loop protection. WEB-managed and centralized cloud management through the DoLynk App and performs real-time monitoring of the network. Easy config to auto detect and set up network and security systems.
Пое Прекинувач
Dahua CS4006-4ET2GT-36
Dahua CS4006-4ET2GT-36
6-Port Cloud Managed Desktop Switch with 4-Port PoE
4.300,00 ден
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-4: 4 RJ-45 10/100 Mbps (PoE); Port 5-6: 2 RJ-45 10/100/1000 Mbps (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 10 C to +55 C (+14 F to +131 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 40 C to +70 C (40 F to +158 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | External power supply: 53 VDC, 0.8 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 42.4 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 6 kV; Differential mode: 0 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.72 kg (1.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 115 mm 84 mm 27 mm (4.53″ 3.33″ 1.06″) (L W H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 195 mm 114 mm 83 mm (7.68″ 4.49″ 3.27″) (L W H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-4 30 W, total 36 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | PoE power consumption management; PoE power on/off; turns off PoE if overload is detected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5V+, 3, 6, 7, 8V- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch | Managed Mode: On by default for both local web and cloud management. Off for Unmanaged Mode. PoE Watchdog: Monitors ports 1-4 and auto-restarts the PoE port when there is no traffic for 2 min. (Only works when Managed Mode is Off) Extend Mode: Ports 1-4; transmission distance up to 250 meters at 10 Mbps. (Only works when Managed Mode is Off) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 232.62 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab; IEEE 802.3az |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | IEEE 802.1Q VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Feature | IEEE 802.3x Flow Control; Unknown Unicast Suppression; Multicast Storm Control; Broadcast Storm Control; MAC+Port Binding Loop; Prevention |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | N:1 Mirroring; Local Port Mirroring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | LLDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Port Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web Management; Cloud Management; Logs; Fault Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Quick Start Guide 1; Legal and Regulatory Information 1; Power adapter 1; Power cord 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Бренд | Dahua |
|---|---|
| Боја | Црна |
Based on 0 reviews
Само најавените клиенти кои го купиле овој производ можат да остават рецензија.







Се уште нема прегледи.