| Dahua IPC-HDW2449T-S-PRO 4MP WizColor Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0001 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 3 m (9.84 ft) |
| DORI Distance | |
| 2.8 mm | Detect: 57.9 m (189.96 ft) Observe: 23.2 m (76.12 ft) Recognize: 11.6 m (38.06 ft) Identify: 5.8 m (19.03 ft) |
| 3.6 mm | Detect: 70.3 m (230.64 ft) Observe: 28.1 m (92.19 ft) Recognize: 14.1 m (46.26 ft) Identify: 7.0 m (22.97 ft) |
| *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual or project design tool. |
|
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refined intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade; Session security; Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC; PoE |
| Power Consumption | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.3 W (12 VDC); 6.4 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Structure | |
| Casing Material | Inner core: Metal; Cover: Plastic |
| Product Dimensions | 109.5 mm × Φ109.9 mm (4.31″ × Φ4.33″) |
| Net Weight | 0.42 kg (0.93 lb) |
| Gross Weight | 0.59 kg (1.30 lb) |
Dahua IPC-HDW2449T-S-PRO 4MP WizColor
Dahua IPC-HDW2449T-S-PRO 4MP WizColor Fixed-focal Eyeball WizSense Network Camera
Dahua IPC-HDW2449T-S-PRO е напредна 4MP WizColor IP камера со 1/1.8″ CMOS сензор која нуди висококвалитетни, јасни и детални слики дури и при многу ниска осветленост. Камерата поддржува максимална резолуција до 2688 × 1520 @20 fps и 2560 × 1440 @25/30 fps, со H.265/H.264 компресија што обезбедува висока стапка на компресија и ултра-низок битрејт за ефикасно користење на бендот и складирањето.
Со вградено топло светло и максимално растојание на осветлување до 30 метри, оваа камера е идеална за ноќен надзор и обезбедува јасни слики во темни услови. Интелигентните функции како SMD Plus, детекција на движење, видео саботажа, аудио детекција, intrusion и tripwire овозможуваат сигурен и точен мониторинг на луѓе и возила.
Камерата нуди ROI (Region of Interest), rotation mode, WDR 120 dB, 3D NR, HLC, BLC и дигитално водено обележување, прилагодливо за различни надзорни сцени и барања за видео квалитет. Поддржува Micro SD картички до 256 GB и има вграден микрофон за аудио снимање.
IP67 заштитата ја прави камерата отпорна на прашина и вода, додека можноста за напојување преку 12 VDC или PoE овозможува лесна и флексибилна инсталација. Оваа камера е совршен избор за индустриски, комерцијални и домашни надзорни системи, обезбедувајќи целосна заштита и висок квалитет на видео-снимките во сите услови.
Гаранција 2 години
7.990,00 ден
| Бренд | Dahua |
|---|---|
| Боја | Бела |
| Мегапиксели | 4 мп |
| Тип на Камера | Виз Боја |
Based on 0 reviews
Само најавените клиенти кои го купиле овој производ можат да остават рецензија.



Се уште нема прегледи.