| Dahua IPC-HFW2831T-AS-S2 8MP Lite IR Fixed-focal Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.7” 8Megapixel progressive CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | >56 dB |
| Min. Illumination | 0.009 Lux@F2.0 |
| Illumination Distance | 80 m (262.5 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm / 6 mm |
| Max. Aperture | 3.6 mm: F2.0 6 mm: F2.0 |
| Field of View | 3.6 mm: H: 87° × V: 47° × D: 104° 6 mm: H: 54° × V: 31° × D: 61° |
| Iris Type | Fixed |
| Close Focus Distance | 3.6 mm: 1.9 m (6.2 ft) 6 mm: 3.7 m (12.1 ft) |
| DORI Distance | |
| 3.6 mm | Detect: 106.7 m (350.1 ft) Observe: 42.7 m (140.1 ft) Recognize: 21.3 m (69.9 ft) Identify: 10.7 m (35.1 ft) |
| 6 mm | Detect: 160 m (524.9 ft) Observe: 64.0 m (210.0 ft) Recognize: 32.0 m (105.0 ft) Identify: 16.0 m (52.5 ft) |
| Smart Event | |
| IVS | Tripwire; intrusion |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160; 3072 × 2048; 3072 ×1728; 2592 × 1944; 2688 × 1520; 3M (2048 × 1536); 2304 × 1296; 1080p; 1.3M; 720p; D1; VGA; CIF |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G.726; AAC |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; security exception; local alarm |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 |
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | iOS; Android |
| Certification | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V–5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 8.4W |
| Environment | |
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/less than ≤ 95% RH |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67; IK10 (optional) |
| Structure | |
| Casing | Metal |
| Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) |
| Net Weight | 0.88 kg (1.9 lb) |
| Gross Weight | 1.15 kg (2.5 lb) |
Dahua IPC-HFW2831T-AS-S2 8MP Lite IR Fixed-focal
Dahua IPC-HFW2831T-AS-S2 8MP Lite IR Fixed-focal Bullet Network Camera
Dahua IPC-HFW2831T-AS-S2 е моќна 8MP Lite IR фиксно-фокална камера дизајнирана за професионален надзор во внатрешни и надворешни простории. Со 1/2.7” 8MP прогресивен CMOS сензор и резолуција од 3840 × 2160, секој детал е јасно видлив, дури и при слабa осветленост.
Камерата нуди IR LED осветлување до 80 метри, овозможувајќи остар и чист приказ во целосна темнина. Благодарение на интелигентните IVS функции за периметарска заштита (tripwire и intrusion), таа прецизно детектира луѓе и возила, намалувајќи лажни аларми и зголемувајќи безбедноста на вашиот објект.
Поддршката за Smart H.265+/H.265 видео компресија овозможува ефикасно користење на мрежниот пропусен опсег и складирање на податоците, додека вградените аудио канали овозможуваат снимање на звук за дополнителна контрола. Камерата е компатибилна со Micro SD картички до 256 GB, PoE напојување (802.3af), IP67 заштита и метално куќиште, што ја прави идеален избор за секој професионален CCTV систем.
Гаранција 24 месеци
11.500,00 ден
| Бренд | Dahua |
|---|---|
| Боја | Бела |
| Мегапиксели | 8 мп |
| Тип на Камера | IPC |
Based on 0 reviews
Само најавените клиенти кои го купиле овој производ можат да остават рецензија.


Се уште нема прегледи.