| Dahua IPC-HFW2841T-AS 8MP IR Fixed-focal Bullet Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.009 lux@F2.0 (Color, 30 IRE) 0.0009 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 80 m (262.47 ft) (IR) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | F2.0 |
| Field of View | 3.6 mm: H: 88°; V: 46°; D: 104° 6 mm: H: 55°; V: 31°; D: 62° |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 1.9 m (6.23 ft) 6 mm: 3.5 m (11.48 ft) |
| DORI Distance | |
| 3.6 mm | Detect: 106.7 m (350.07 ft) Observe: 42.7 m (140.09 ft) Recognize: 21.3 m (69.88 ft) Identify: 10.7 m (35.10 ft) |
| 6 mm | Detect: 154.7 m (507.55 ft) Observe: 61.9 m (203.08 ft) Recognize: 30.9 m (101.38 ft) Identify: 15.5 m (50.85 ft) |
| DORI Note | DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicle and human) |
| Smart Search | Works with Smart NVR for refined intelligent search, event extraction, and merging into event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps) / 2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps) *Max frame rates; multiple streams subject to total encoding capacity |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2880 × 1620; 2688 × 1520; 3M (2048 × 1536); 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V–5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC); 3.3 W (PoE) Max (H.265+ max. resolution + max. stream + WDR + IR intensity + IVS): 7.5 W (12 VDC); 8.9 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67; IK10 (optional) |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) (L × W × H) |
| Net Weight | 0.72 kg (1.90 lb) |
| Gross Weight | 0.95 kg (1.52 lb) |
Dahua IPC-HFW2841T-AS 8MP IR Fixed-focal Bullet
Dahua IPC-HFW2841T-AS 8MP IR Fixed-focal Bullet WizSense Network Camera
Dahua IPC-HFW2841T-AS е висококвалитетна 8MP IR Bullet камера со фиксна леќа, дизајнирана за професионален видео надзор во внатрешни и надворешни услови. Со 1/2.7″ CMOS сензор и резолуција од 3840 × 2160, камерата овозможува извонредно јасни и детални слики, дури и при слаба осветленост.
Оваа камера користи IR LED осветлување до 80 метри, со автоматско или рачно управување, обезбедувајќи јасен приказ ноќе. Благодарение на IVS функции за заштита на периметарот (tripwire и intrusion), камерата прецизно детектира луѓе и возила и го намалува бројот на лажни аларми.
Камерата поддржува H.265/H.264 видео компресија со Smart Codec технологија за оптимално користење на мрежниот проток и простор за складирање. Вградениот микрофон овозможува аудио снимање, а функциите како WDR 120 dB, 3D NR и Smart Illumination гарантираат јасен и стабилен видео запис во сите услови.
Со IP67 и IK10 (опционално) заштита, метално куќиште, поддршка за PoE и Micro SD до 256 GB, Dahua IPC-HFW2841T-AS е сигурен и професионален избор за сите CCTV системи.
Гаранција 24 месеци
10.500,00 ден
| Бренд | Dahua |
|---|---|
| Боја | Бела |
| Мегапиксели | 8 мп |
| Тип на Камера | IPC |
Based on 0 reviews
Само најавените клиенти кои го купиле овој производ можат да остават рецензија.








Се уште нема прегледи.