| Dahua HAC-LC1220T-TH 2MP Temperature & Humidity Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66 feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 82.8° (104°/51.2°) |
| Focus Control | N/A |
| Close Focus Distance | 800mm (600mm/1800mm) 31.5” (23.6”/70.9”) |
| DORI Distance Note: DORI distance is calculated based on sensor specification and EN 62676-4 lab tests. |
|
| Detect (25px/m, 8px/ft) | 2.8mm: 43m (140ft) 3.6mm: 57m (187ft) 6mm: 84m (275ft) |
| Observe (63px/m, 19px/ft) | 2.8mm: 17m (56ft) 3.6mm: 23m (75ft) 6mm: 34m (110ft) |
| Recognize (125px/m, 38px/ft) | 2.8mm: 9m (28ft) 3.6mm: 11m (37ft) 6mm: 17m (55ft) |
| Identify (250ppm, 76px/ft) | 2.8mm: 4m (14ft) 3.6mm: 6m (19ft) 6mm: 8m (28ft) |
| Pan / Tilt / Rotation | |
| Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HD / CVBS output (switchable) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC / WDR / Gain / Noise | BLC / HLC / DWDR, AGC, 2D NR |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| IoT Features | |
| Temperature Detection Range | -40°C ~ +60°C (-40°F ~ +140°F) |
| Temperature Detection Accuracy | ±2°C (±4°F) |
| Humidity Detection Range | 10-95% RH |
| Humidity Detection Accuracy | ±5% RH |
| Certifications | |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 + CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | N/A |
| Electrical | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 3.4W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C / Less than 90% RH Start up above -40°C |
| Storage Conditions | -40°C ~ +60°C / Less than 90% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 176.1mm×85.4mm×75.2mm (6.93″×3.36″×2.96″) |
| Net Weight | 0.40kg (0.88lb) |
| Gross Weight | 0.59kg (1.30lb) |






There are no reviews yet.