| Dahua IPC-HDW2849TM-S-IL 8MP Smart Dual Light Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | up to 30 m (98.43 ft) (IR); up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 87°; V: 49°; D: 100° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 1.9 m (6.23 ft) |
| DORI Distance | |
| 2.8 mm | Detect: 84.8 m (278.22 ft) Observe: 33.9 m (111.22 ft) Recognize: 17.0 m (55.77 ft) Identify: 8.5 m (27.89 ft) |
| 3.6 mm | Detect: 98.7 m (323.82 ft) Observe: 39.5 m (129.59 ft) Recognize: 19.7 m (64.63 ft) Identify: 9.9 m (32.48 ft) |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160 @(1–20 fps )/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.3 W (PoE) Max. (H.265+ max. resolution + max. stream + WDR + warm light intensity + IVS): 5 W (12 VDC); 5.9 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Inner core: Metal Cover: Metal Decoration ring: Plastic Quick install mounting plate: Metal |
| Product Dimensions | 99.1 mm × Φ121.9 mm (3.90″ × Φ4.80″) |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.62 kg (1.37 lb) |
Dahua IPC-HDW2849TM-S-IL 8MP Smart Dual Light
Dahua IPC-HDW2849TM-S-IL 8MP Smart Dual Light Fixed-focal Eyeball WizSense Network Camera
Dahua IPC-HDW2849TM-S-IL е напредна 8MP Smart Dual Light IP куполна камера, дизајнирана за висококвалитетен и интелигентен видео надзор во внатрешни и надворешни услови. Со 1/2.7″ CMOS сензор и 4K резолуција 3840 × 2160, камерата овозможува исклучително јасна и детална слика, дури и во услови на слаба осветленост.
Камерата користи Smart Dual Light технологија (IR + топло светло) со автоматско прилагодување, овозможувајќи јасен приказ во боја или црно-бело на далечина до 30 метри. Благодарение на IVS периметарска заштита (tripwire и intrusion) со прецизна детекција на луѓе и возила, значително се намалуваат лажните аларми и се зголемува безбедноста.
Со поддршка за H.265/H.265+ видео компресија, камерата овозможува оптимално користење на мрежниот проток и простор за складирање. Вградениот микрофон овозможува аудио снимање, додека WDR од 120 dB, 3D Noise Reduction, и Smart Illumination обезбедуваат стабилен и јасен видео запис во сите услови.
Камерата е целосно компатибилна со ONVIF Profile S/G/T, поддржува Micro SD картичка до 256 GB, има IP67 заштита, метално куќиште и поддршка за PoE (802.3af), што ја прави сигурен избор за професионални CCTV системи.
Гаранција 24 месеци
10.890,00 ден
| Brands | Dahua |
|---|---|
| Color | White |
| Megapixel | 8 mp |
| Type of Camera | Smart-Dual Light Camera |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.