| Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Bullet – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0001 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 3 m (9.84 ft) 6 mm: 6 m (19.69 ft) |
| DORI Distance | 2.8 mm: Detect 57.9 m (189.96 ft), Observe 23.2 m (76.12 ft), Recognize 11.6 m (38.06 ft), Identify 5.8 m (19.03 ft) 3.6 mm: Detect 70.3 m (230.64 ft), Observe 28.1 m (92.19 ft), Recognize 14.1 m (46.26 ft), Identify 7.0 m (22.97 ft) 6 mm: Detect 116.6 m (382.55 ft), Observe 46.6 m (152.89 ft), Recognize 23.3 m (76.44 ft), Identify 11.7 m (38.39 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicles and humans) |
| SMD | SMD Plus |
| Smart Search | Works with Smart NVR to perform refined intelligent search, event extraction, and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade; Session security; Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC; PoE |
| Power Consumption | Basic: 2.0 W (12 VDC); 3.0 W (PoE); Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79″ × 3.16″ × 3.00″) (L × W × H) |
| Net Weight | 0.57 kg (1.26 lb) |
| Gross Weight | 0.72 kg (1.59 lb) |
Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Bullet
Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Fixed-focal Bullet WizSense Network Camera
Dahua IPC-HFW2449TL-S-PRO е висококвалитетна 4MP WizColor фиксна bullet мрежна камера со WizSense технологија, која обезбедува извонредна визуелна дефиниција и напредни функции за следење. Со 1/1.8″ CMOS сензор за слика, камерата овозможува снимање во услови на ниска осветленост со висока дефиниција.
Камерата поддржува максимална резолуција од 4 MP (2688 × 1520) @20 fps и 2560 × 1440 @25/30 fps, со H.265 кодек за висок степен на компресија и ултра-ниска брзина на пренос, што ја прави идеална за економично складирање и оптимизирана мрежна употреба.
Со вграден топол светлосен извор, камерата овозможува осветлување до 50 метри, додека ROI и SMART H.264+/H.265+ функциите обезбедуваат флексибилно кодирање и прилагодување на различни мрежни и складишни услови. Дополнителни функции како ротациски режим, WDR, 3D NR, HLC, BLC и дигитално водно обележје ја прават камерата погодна за различни сценарија на надзор.
Камерата поддржува интелигентно следење: intrusion и tripwire со класификација и прецизна детекција на луѓе и возила. Детекцијата на абнормалности вклучува motion detection, видео манипулација, аудио детекција, известување при нема SD картичка, полна или дефектна SD картичка, прекин на мрежата, IP конфликт, нелегален пристап и напонски проблеми.
Поддржува Micro SD картичка до 256 GB и има вграден микрофон. Лесна е за инсталација со 12 VDC/PoE напојување и нуди IP67 заштита, додека SMD Plus функцијата го подобрува прецизната детекција на објекти и луѓе во реално време.
Гаранција 2 години
7.990,00 ден
| Brands | Dahua |
|---|---|
| Color | White |
| Megapixel | 4 mp |
| Type of Camera | WizColor |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.