| Dahua IPC-HFW2549S-S-IL 5MP Smart Dual Light Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.007 Lux@F1.6 (Color, 30IRE) 0.0007 Lux@F1.6 (B/W, 30IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 92°; V: 45°; D: 110° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
| DORI Distance | |
| 2.8 mm | Detect: 63.6 m (208.66 ft) Observe: 25.4 m (83.33 ft) Recognize: 12.7 m (41.67 ft) Identify: 6.4 m (21.00 ft) |
| 3.6 mm | Detect: 85.4 m (280.18 ft) Observe: 34.2 m (112.20 ft) Recognize: 17.1 m (56.10 ft) Identify: 8.5 m (27.89 ft) |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicle and human) |
| Smart Search | Works with Smart NVR to perform refined intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2960 × 1668@(1–20 fps) / 2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 2960 × 1668; 2880 × 1620; 2688 × 1520; 3M (2048 × 1536); 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF / ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0° / 90° / 180° / 270° (Support 90° / 270° with 2688 × 1520 and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; P2P; Milestone |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | |
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE) Max: 4.6 W (12 VDC); 5.5 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 166.2 mm × 70 mm × 70 mm (L × W × H) |
| Net Weight | 0.47 kg (1.04 lb) |
| Gross Weight | 0.59 kg (1.30 lb) |
Dahua IPC-HFW2549S-S-IL 5MP Smart Dual Light
Dahua IPC-HFW2549S-S-IL 5MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
Dahua IPC-HFW2549S-S-IL е висококвалитетна 5MP надзорна камера со интелигентна двојна светлина, идеална за надзор на домови, деловни објекти и јавни простори. Оваа камера користи 1/2.7″ CMOS сензор и обезбедува максимална резолуција од 2960 × 1668, што овозможува јасни и детални слики дури и при слаба осветленост.
Камерата поддржува интелигентни функции како IVS (интрузија и tripwire), Smart Search и Smart Illumination, како и паметна ноќна видливост со IR LED и топла светлина до 30 метри. Со фиксно-фокален објектив од 2.8 или 3.6 mm, оваа Dahua камера нуди оптимален агол на гледање и DORI растојанија за детекција, набљудување, препознавање и идентификација на објекти.
Dahua IPC-HFW2549S-S-IL обезбедува H.265/H.264 видео компресија, поддршка за PoE (802.3af) и топли и ладни светлосни извори за високо квалитетно видео во сите услови. Со IP67 заштита и метално куќиште, оваа камера е издржлива и погодна за надворешни инсталации, обезбедувајќи сигурен и долготраен надзор.
Гаранција 24 месеци
8.700,00 ден
| Brands | Dahua |
|---|---|
| Color | White |
| Megapixel | 5 mp |
| Type of Camera | Smart-Dual Light Camera |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.