| Dahua IPC-HFW2849M-S-B-PRO 8MP WizColor – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 3840 × 2160 |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0004 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination | |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Warm light) |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 3.6 mm: H: 93°; V: 49°; D: 110° 6 mm: H: 57°; V: 30°; D: 66° |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 4 m (13.12 ft) 6 mm: 12 m (39.37 ft) |
| DORI Distance | |
| 3.6 mm Lens | Detect: 102.0 m (334.65 ft) Observe: 40.8 m (133.86 ft) Recognize: 20.4 m (66.93 ft) Identify: 10.2 m (33.46 ft) |
| 6 mm Lens | Detect: 169.0 m (554.46 ft) Observe: 67.6 m (221.78 ft) Recognize: 33.8 m (110.89 ft) Identify: 16.9 m (55.45 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Works with Smart NVR to refine intelligent search, event extraction, and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *Max frame rates; multiple streams subject to total encoding capacity |
| Streaming Capability | 2 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | Android; iOS |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade; Session security; Security warning |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC); 3.2 W (PoE) Max.: 6.2 W (12 VDC); 7.5 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + plastic |
| Product Dimensions | 201.0 mm × 103.8 mm × 97.8 mm (7.91″ × 4.09″ × 3.85″) (L × W × H) |
| Net Weight | 0.68 kg (1.50 lb) |
| Gross Weight | 1.15 kg (2.54 lb) |
Dahua IPC-HFW2849M-S-B-PRO 8MP WizColor
Dahua IPC-HFW2849M-S-B-PRO 8MP WizColor Fixed-focal Bullet WizSense Network Camera
Dahua IPC-HFW2849M-S-B-PRO 8MP WizColor е професионална IP безбедносна камера дизајнирана за јасен и детален видео-надзор во сите услови на осветлување. Благодарение на напредната WizColor технологија, камерата овозможува живописен целосен колорен приказ и ноќе, без потреба од инфрацрвено осветлување.
Со 8MP резолуција (4K), оваа камера обезбедува исклучителна острина и прецизност, што ја прави идеална за надзор на дворови, паркинзи, деловни објекти, магацини и индустриски простори. Вградените AI функции овозможуваат интелигентна детекција на луѓе и возила, значително намалувајќи лажни аларми предизвикани од движење на животни, сенки или временски услови.
Камерата располага со широк динамички опсег (WDR), што гарантира јасна слика дури и при силен контраст на светлина, како и напредна компресија H.265+ за поефикасно користење на простор за складирање. Со IP67 заштита, таа е отпорна на прашина и вода, што овозможува сигурна работа во надворешни услови преку целата година.
Гаранција 24 месеци
12.900,00 ден
| Brands | Dahua |
|---|---|
| Color | White |
| Megapixel | 8 mp |
| Type of Camera | WizColor |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.