| Dahua DHI TF-C100 microSD Memory Card – Technical Specification | |||||
|---|---|---|---|---|---|
| Product Model | DHI-TF-C100/32GB | DHI-TF-C100/64GB | DHI-TF-C100/128GB | DHI-TF-C100/256GB | DHI-TF-C100/512GB |
| Capacity | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB |
| Read Speed | Up to 90 MB/s | Up to 95 MB/s | Up to 95 MB/s | Up to 90 MB/s | Up to 85 MB/s |
| Write Speed | Up to 15 MB/s | Up to 30 MB/s | Up to 65 MB/s | Up to 95 MB/s | Up to 80 MB/s |
| Speed Rating | C10 / U1 / V10 | C10 / U3 / V30 | C10 / U3 / V30 | C10 / U3 / V30 | C10 / U3 / V30 |
| UHS | UHS-I | ||||
| TBW | 16 TB | 33 TB | 66 TB | 50 TB | 100 TB |
| File System | FAT32 | FAT32 | FAT32 | FAT32 | FAT32 |
| Environmental Conditions | |||||
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||||
| Storage Temperature | –25 °C to +85 °C (–13 °F to +185 °F) | ||||
| Operating Humidity | 5% – 95% (non-condensing) | ||||
| Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray | ||||
| Compatibility | Game consoles, mobile phones, tablets, digital stereo systems, computers, and more. | ||||
| Warranty | 7-year limited warranty. The limited warranty requires that the product use does not exceed the maximum write amount of TBW. For detailed specifications and warranty policies, please refer to the official website. |
||||
| Physical Characteristics | |||||
| Product Dimensions | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) | ||||
| Packaging Dimensions | 120 mm × 80 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) | ||||
| Net Weight | 0.16 g | ||||
| Gross Weight | 8.5 g | ||||
| Reference Information | |||||
| 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory. |
|||||
Dahua DHI TF-C100/128GB microSD Memory Card
Out of stock
Dahua DHI TF-C100/128GB microSD Memory Card
Dahua DHI TF-C100 microSD Memory Card 128GB е сигурна и издржлива мемориска картичка дизајнирана за стабилно складирање и брз пренос на податоци. Со капацитет од 128 GB, таа е идеална за снимање видеа, фотографии, апликации и податоци на мобилни телефони, таблети, камери, конзоли за игри и други уреди.
Картичката поддржува UHS-I интерфејс со брзини на читање до 95 MB/s и запишување до 65 MB/s, што овозможува мазно снимање и репродукција на Full HD видеа. Со C10 / U3 / V30 брзинска класа, обезбедува стабилни перформанси дури и при континуирано снимање.
Dahua TF-C100 microSD картичката е дизајнирана за работа во различни услови и нуди четири типа на заштита: отпорност на високи и ниски температури, водоотпорност, анти-магнетна заштита и отпорност на X-зраци. Поддржува FAT32 датотечен систем и доаѓа со 7-годишна ограничена гаранција, што ја прави одличен избор за долготрајна и сигурна употреба.
990,00 ден
Out of stock
| Brands | Dahua |
|---|---|
| Color | White |
| Capacity | 128 GB |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.