| Dahua IPC-HDBW2449E-S-IL 4MP Smart Dual Light Camera – Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE); 0.0006 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 3 (IR LED); 4 (Warm light) |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–65°; Rotation: 0°–355° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 101°; V: 54°; D: 120° 3.6 mm: H: 83°; V: 43°; D: 100° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
| DORI Distance | |
| 2.8 mm | Detect: 63.6 m (208.66 ft) Observe: 25.4 m (83.33 ft) Recognize: 12.7 m (41.67 ft) Identify: 6.4 m (21.00 ft) |
| 3.6 mm | Detect: 85.4 m (280.18 ft) Observe: 34.2 m (112.20 ft) Recognize: 17.1 m (56.10 ft) Identify: 8.5 m (27.89 ft) |
| *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–20 fps) / 2560 × 1440 @(1–25/30 fps) Sub stream: 704 × 576 @(1–25 fps) / 704 × 480 @(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams |
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR; CBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS; Android |
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC), 3 W (PoE); Max.: 6.6 W (12 VDC), 7.9 W (PoE) (H.265 + intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19″ × Φ4.33″) |
| Net Weight | 0.35 kg (0.77 lb) |
| Gross Weight | 0.50 kg (1.10 lb) |
Dahua IPC-HDBW2449E-S-IL 4MP Smart Dual Light
Dahua IPC-HDBW2449E-S-IL 4MP Smart Dual Light Fixed-focal Dome WizSense Network Camera
Dahua IPC-HDBW2449E-S-IL е напредна 4MP IP камера со Smart Dual Light технологија, наменета за професионален видео надзор во надворешни и внатрешни услови. Камерата комбинира инфрацрвено и топло LED осветлување, што овозможува јасна слика и во целосен мрак, со автоматско прилагодување според сцената.
Опремена е со вештачка интелигенција (AI) за детекција на луѓе и возила, што значително ги намалува лажните аларми предизвикани од движење на животни, дожд или сенки. Благодарение на SMD Plus и IVS функциите (intrusion и tripwire), камерата нуди прецизна и сигурна заштита.
Со 4MP резолуција, 120 dB WDR и напредна 3D редукција на шум, Dahua IPC-HDBW2449E-S-IL обезбедува детална и балансирана слика во услови со слаба или силна светлина. Вграденото микрофонче овозможува и аудио надзор, што ја прави идеална за домови, деловни објекти, магацини и индустриски простори.
Камерата поддржува PoE напојување, е изработена од метално куќиште и поседува IP67 и IK10 заштита, што значи отпорност на вода, прашина и вандализам. Целосно е компатибилна со ONVIF, што овозможува лесна интеграција со различни NVR системи.
Гаранција 24 месеци
7.250,00 ден
| Brands | Dahua |
|---|---|
| Color | White |
| Megapixel | 4 mp |
| Type of Camera | Smart-Dual Light Camera |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.