| Dahua XVR5104HS-4KL-I3/T 4CH Penta-brid 4K Value/5MP Compact 1U 1HDD WizSense Digital Video – Specifications | |
|---|---|
| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web; Local GUI |
| AcuPick | |
| AcuPick AI by Recorder (Number of Channels) | 4 channels |
| Perimeter Protection | |
| Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel |
| Face Detection | |
| Face Attributes | 6 attributes |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) |
| Privacy Protection | |
| Privacy Protection Performance of AI by Recorder (Number of Channels) | 1 channel |
| Face Recognition | |
| Face Database Capacity | Up to 10 face databases with 20,000 images |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels |
| SMD | |
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD by Camera | 8 channels |
| AI Video Quality Analytics | |
| AI Video Quality Analytics by Recorder | 4 channels: Supports detecting brightness levels, color cast, defocus, overexposure, contrast levels, black and white |
| Scene Changing | |
| Scene Changing by Recorder | 1 channel |
| Irregular Black Block Masking | |
| Irregular Black Block Masking by Recorder | 1 channel |
| EPTZ | |
| EPTZ by Recorder | 1 channel |
| Audio and Video | |
| Analog Camera Input | 4 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
| Camera Input | 1. CVI: 4K@25/30 fps; 4K@12.5/15 fps; 6 MP@20 fps; 5 MP@25 fps; 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps; 720p@50/60 fps; 2. TVI: 4K@15 fps; 5 MP(2560 × 1944)@20 fps; 5 MP(2960 × 1665)@20 fps; 4 MP@25/30 fps; 3 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps; 3. AHD: 4K@15 fps; 5 MP@20 fps; 4 MP@25/30 fps; 3 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps |
| IP Camera Input | Up to 8 channels of IPC access; 4 IP channels by default + 4 channels (analog channels are converted to IP channels); Incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps; *After IP extension is enabled, EPTZ, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, Perimeter Protection, AcuPick and Privacy Protection cannot be used |
| Encoding Capacity | Encode Enhancement disabled: Main stream: the 1st channel 4K@(1 fps–10 fps), others 4K@(1 fps–7 fps); the 1st channel 5 MP@(1 fps–20 fps), others 5 MP@(1 fps–12 fps); the 1st channel 4 MP/3 MP@(1 fps–20 fps), others 4 MP/3 MP@(1 fps–15 fps); 4K@(1 fps–8 fps); 6 MP@(1 fps–10 fps); 4K-N/5 MP@(1 fps–15 fps); 1080p/720p/960H/D1/CIF@(1 fps–25/30 fps); Sub stream: 960H@(1 fps–15 fps); D1/CIF@(1 fps–25/30 fps); Encode Enhancement enabled: |
| Dual-stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sampling | 8 kHz, 16 bit |
| Audio Bit Rate | 64 kbps |
| Video Output | 1 HDMI, 1 VGA; HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720; VGA: 1920 × 1080, 1280 × 1024, 1280 × 720; *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable |
| Multi-screen Display | When IP extension mode not enabled: 1/4; When IP extension mode enabled: 1/4/8/9 |
| Third-party Camera Access | ONVIF;RTSP;Panasonic;Sony;Axis;Arecont;Hanwha |
| Compression Standard | |
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711a;PCM;G.711Mu |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 26.06 (Profile T; Profile S; Profile G; Profile M); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Recording | |
| Record Mode | General;Motion detection;Intelligent;Alarm;POS |
| Backup Method | USB device and network |
| Playback Mode | Instant playback;General playback;Event playback;Tag playback;Smart playback |
| Recording Playback | |
| Recording Playback | 1/4 |
| Alarm | |
| General Alarm | Motion detection;IPC external alarm;Alarm box;HDCVI alarm;Network alarm;PIR alarm |
| Anomaly Alarm | Error (no disk; disk error; low space; low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
| Intelligent Alarm | Face detection;Face recognition;Perimeter protection;SMD Plus |
| Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email |
| Ports | |
| Audio Input | 1-channel RCA; 4-channel BNC (Coaxial Audio) |
| Audio Output | 1-channel RCA |
| Two-way Talk | Coaxial two-way talk: 4-channel BNC; Local and network user two-way talk: Shares the same audio input with the first channel |
| Disk Interface | 1 SATA port, up to 16 TB. This limit varies depending on the environment temperature |
| RS-485 | 1 |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
| General | |
| Power Supply | 12 VDC, 2 A |
| Power Consumption | <7 W (without HDD) |
| Net Weight | 0.88 kg (1.94 lb) |
| Gross Weight | 1.45 kg (3.20 lb) |
| Product Dimensions | 260.0 mm × 237.8 mm × 47.6 mm (10.24″ × 9.36″ × 1.87″) (W × D × H) |
| Packaging Dimensions | 344.0 mm × 89.0 mm × 287.0 mm (13.54″ × 3.50″ × 11.30″) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Installation | Desktop mount |
| Certifications | CE-LVD: IEC 62368-1:2014; CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |
Dahua XVR5104HS-4KL-I3/T 4CH Penta-brid 4K Value/5MP
Dahua XVR5104HS-4KL-I3/T 4CH Penta-brid 4K Value/5MP Compact 1U 1HDD WizSense Digital Video
Dahua XVR5104HS-4KL-I3/T е 4-канален Penta-brid дигитален видео рекордер од серијата WizSense, наменет за напреден видео надзор во домови, продавници, канцеларии и деловни објекти. Поддржува поврзување на аналогни камери преку HDCVI, AHD, TVI и CVBS технологија, со автоматско препознавање на сигналот, како и поврзување на IP камери со можност за проширување до вкупно 8 IP канали. Рекордерот поддржува високи резолуции до 4K, во зависност од технологијата и режимот на работа, овозможувајќи детален видео запис и сигурно следење на просторот.
Благодарение на WizSense AI технологијата, уредот нуди напредни функции за интелигентна анализа на видео, вклучувајќи AcuPick пребарување, периметарска заштита со IVS правила, детекција и препознавање лица, како и SMD Plus функција за препознавање луѓе и возила со намалување на лажните аларми предизвикани од дожд, лисја и промени во осветлувањето. Дополнително, поддржува Privacy Protection, AI Video Quality Analytics, Scene Changing, Irregular Black Block Masking и EPTZ функции. За ефикасно складирање на снимките користи AI Coding, Smart H.265+ и Smart H.264+ компресија, со што се намалува потребниот простор за зачувување на видео материјалот.
Dahua XVR5104HS-4KL-I3/T располага со HDMI излез со поддршка до 4K резолуција и VGA излез, еден SATA приклучок за хард диск со капацитет до 16 TB, мрежен RJ-45 порт, два USB 2.0 приклучоци и RS-485 интерфејс. Поддржува двонасочна аудио комуникација преку коаксијална врска, како и далечински пристап преку мобилни уреди со Android и iOS. Овој компактен 4-канален рекордер претставува практично решение за корисници кои бараат квалитетен 4K видео надзор, напредни AI функции и флексибилност при поврзување на различни типови безбедносни камери.
Гаранција 12 месеци
10.700,00 ден
| Brands | Dahua |
|---|---|
| Color | Black |
| Megapixel | 8 mp |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.